Council Finance
The Parish Council Financial Returns are stored as PDF files. To view a file, select the corresponding financial year and tap on the appropriate file name in the list displayed.
2023 / 2024
File Name | Last Modified | File Size |
---|---|---|
Certificate of Exemption AGAR 2023 24.pdf | 12 June 2024 | 758kB |
2022 / 2023
File Name | Last Modified | File Size |
---|---|---|
Certificate of Exemption AGAR 202223 Form 2 1.pdf165518.pdf | 22 June 2023 | 1.76MB |
model financial regulations england July 23.pdf | 09 October 2023 | 228kB |
2021/2022
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 30 May 2022 | 63kB |
2 certificate of exemption.pdf | 28 June 2022 | 106kB |
3 internal audit report.pdf | 28 June 2022 | 128kB |
4 annual governance statement.pdf | 28 June 2022 | 141kB |
5 accounting statement.pdf | 28 June 2022 | 151kB |
6 expenditure.pdf | 28 June 2022 | 23kB |
7 asset register.pdf | 28 June 2022 | 105kB |
2020/2021
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 07 June 2021 | 482kB |
2 certificate of exemption.pdf | 20 July 2021 | 104kB |
3 internal audit report.pdf | 20 July 2021 | 128kB |
4 annual governance statement.pdf | 20 July 2021 | 113kB |
5 accounting statement.pdf | 20 July 2021 | 120kB |
6 expenditure.pdf | 20 July 2021 | 33kB |
7 asset register.pdf | 20 July 2021 | 69kB |
2019/2020
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 11 January 2021 | 68kB |
2 certificate of exemption.pdf | 11 January 2021 | 284kB |
3 internal audit report.pdf | 11 January 2021 | 280kB |
4 annual governance statement.pdf | 11 January 2021 | 230kB |
5 accounting statement.pdf | 11 January 2021 | 237kB |
6 expenditure.pdf | 11 January 2021 | 373kB |
7 asset register.pdf | 11 January 2021 | 533kB |
2018/2019
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 11 January 2021 | 68kB |
2 certificate of exemption.pdf | 11 January 2021 | 1616kB |
3 internal audit report.pdf | 11 January 2021 | 1853kB |
4 annual governance statement.pdf | 11 January 2021 | 1452kB |
5 accounting statement.pdf | 11 January 2021 | 1575kB |
6 expenditure.pdf | 11 January 2021 | 736kB |
7 asset register.pdf | 11 January 2021 | 1081kB |
8 bank reconciliation.pdf | 11 January 2021 | 590kB |
9 variance.pdf | 11 January 2021 | 116kB |
2017/2018
File Name | Last Modified | File Size |
---|---|---|
2 certificate of exemption.pdf | 11 January 2021 | 171kB |
3 internal audit report.pdf | 11 January 2021 | 199kB |
4 annual governance statement.pdf | 11 January 2021 | 157kB |
5 accounting statement.pdf | 11 January 2021 | 172kB |
6 expenditure.pdf | 11 January 2021 | 64kB |
7 asset register.pdf | 11 January 2021 | 222kB |
8 bank reconciliation.pdf | 11 January 2021 | 92kB |
9 variance.pdf | 11 January 2021 | 34kB |
2016/2017
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 11 January 2021 | 100kB |
1a declaration of status.pdf | 11 January 2021 | 79kB |
1b notification of public rights.pdf | 11 January 2021 | 68kB |
3 internal audit report.pdf | 11 January 2021 | 219kB |
4 annual governance statement.pdf | 11 January 2021 | 188kB |
5 accounting statement.pdf | 11 January 2021 | 185kB |
6 expentiture.pdf | 11 January 2021 | 49kB |
7 asset register.pdf | 11 January 2021 | 256kB |
8 bank reconciliation.pdf | 11 January 2021 | 136kB |
9 variance.pdf | 11 January 2021 | 44kB |
2015/2016
2014/2015
Please note that inconsistencies in the number and type of financial documents for a year are due to changes in requirements over time.